Your cart
Il n'y a plus d'articles dans votre panier
Purple Strip Knit Shirt l'évolution des habitudes
32,80 €
HT
Purple Strip Knit Shirt
All measurements are taken in centimeters
* Note: This fit is smaller than the tagged size, Please refer to the size chart for the best fit
Classic Italian Knit Shirt, this is the perfect garment to match the layer during the summer season. ‘Green Book’ gave us so many references to make this series of products, drawing 50s-60s American casual style to present again.
•40% Cotton 60% Acrylic
•7 Buttons
•Shell Button
•Classic Italian Knit Shirt Design
Size Chart
For more information on measurement please see How We Measure
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 55 | 99 | 40 | 22 |
M | 38 | 57 | 104 | 43 | 23 |
L | 40 | 59 | 109 | 44 | 24 |
XL | 42 | 61 | 114 | 45.5 | 25 |
XXL | 44 | 63 | 118 | 46.5 | 26 |
All measurements are taken in centimeters
Model : 176cm / 70kg (size: 40 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms
1000 Produits
No reviews